Big Arch McDonald’s Menu – Ingredients & Nurtition

It’s a New addition in McDonald’s Menu UK Two juicy Irish beef patties stacked with creamy white cheddar, crispy slivered onions, fresh lettuce, tangy pickles, and our signature Big Arch sauce all served on a soft bun topped with poppy and sesame seeds. It’s that classic McDonald’s flavor you know and love. for more items visit New Mcdonald’s Menu UK Prices.
4406 kJ | 1057 kcal
Price: £ 7.69
Nutrition Summary
| Nutritional Information | Per Portionper portion | % RI (Adult)% daily value for an adult |
|---|---|---|
| Energy (kJ)Energy inKiloJoules | 4406 | 53% RI*53% daily value |
| Energy (kcal)Energy inKilocalorie | 1057 | 53% RI*53% daily value |
| Fat (g)Fat ingram | 67 | 96% RI96% daily value |
| of which saturated (g)of which saturated ingram | 26 | 132% RI132% daily value |
| Carbohydrates (g)Carbohydrates ingram | 54 | 21% RI21% daily value |
| of which sugars (g)of which sugars ingram | 15 | 16% RI16% daily value |
| Fibre (g)Fibre ingram | 4.0 | |
| Protein (g)Protein ingram | 57 | 114% RI114% daily value |
| Salt (g)Salt ingram | 4.1 | 69% RI69% daily value |
Ingredients :

Poppy and Sesame seed Bun
895 kJ | 212 kcal

Beef Patty
1,957 kJ | 471 kcal

White Cheddar Slices
602 kJ | 145 kcal

Big Arch Sauce
562 kJ | 136 kcal

Lettuce (Iceberg)
17 kJ | 4 kcal

Crispy Onions
353 kJ | 85 kcal
Allergens Guide (UK)
The following allergens are present:
| Ingredient | Allergens Present | Additional Notes |
|---|---|---|
| Beef Patty | None | 100% Irish beef |
| Poppy & Sesame Bun | WHEAT, SESAME | May contain traces of rye and barley |
| White Cheddar Slices | MILK | Melted white cheddar |
| Sauce | EGG, MUSTARD | Signature creamy sauce |
| Lettuce (Iceberg) | None | Freshly shredded |
| Crispy Onions | WHEAT | Crunchy texture |
| Pickle Slices | None | Tangy and sliced |
| Onions | None | Fresh, slivered onions |
