McDonald’s Crispy Chicken Salad Ingredients and Nutrition

A McDonald’s Crispy Chicken Salad is light and refreshing option, this freshly prepared salad features tender grilled chicken breast served over a crisp mix of lettuce, cucumber, sliced tomato, and red onion. For More items visit: McDonald’s Menu Prices.
1148 kJ | 274 kcal
Price : £ 3.29
What’s Inside the Grilled Chicken Salad

Lettuce
52 kJ | 12 kcal

McCrispy Patty
1,032 kJ | 246 kcal

Tomato Slices
28 kJ | 7 kcal

Cucumber
18 kJ | 4 kcal

Red Onion Rings
17 kJ | 4 kcal

McDonald’s Balsamic Dressing – 25ml
96 kJ | 23 kcal
Nutritional Information
| Nutritional Information | Per Portionper portion | %RI (Adult)% daily value for an adult |
|---|---|---|
| Energy (kJ)Energy inkJ | 1148 | 14% RI*14% daily value |
| Energy (kcal)Energy inkcal | 274 | 14% RI*14% daily value |
| fat (g)fat ingrams | 11 | 16% RI*16% daily value |
| of which saturated (g)of which saturated ingrams | 1.4 | 7% RI*7% daily value |
| carbohydrates (g)carbohydrates ingrams | 21 | 8% RI*8% daily value |
| of which sugar (g)of which sugar ingrams | 3.8 | 4% RI*4% daily value |
| fibre (g)fibre ingrams | 3.3 | |
| protein (g)protein ingrams | 21 | 42% RI*42% daily value |
| salt (g)salt ingrams | 1.1 | 18% RI*18% daily value |
Allergen Information
| Component | Contains / May Contain | Common Allergens |
|---|---|---|
| Crispy Chicken | Contains | Wheat (gluten), Egg, Milk, Soy |
| Cheese | Contains | Milk (dairy) |
| Croutons | Contains | Wheat (gluten), Milk, Soy |
| Dressings | May contain | Egg, Milk, Mustard, Fish (in Caesar), Soy, Sulphites |
| Frying Oil | May contain | Soy |
| Salad Vegetables | Low risk | None typically (possible traces of sulphites) |
