McDonald’s Hash Brown Ingredients & Allergens

The McDonald’s Hash Brown from McDonald’s breakfast Menu is one of the most popular breakfast sides on the McDonald’s Menu. Simple, crispy, and satisfying, it has become a must-have item for customers who enjoy starting their morning with something warm and crunchy.
532 kJ | 127 kcal
Price: £ 1.99
Ingredients and Preparation
The hash brown is mainly made from:
- Grated potatoes
- Vegetable oil
- Salt and seasoning
- A small amount of binding ingredients to hold its shape
Nutrition Summary of McDonald’s Hash Brown
| Nutritional Information | Per Portionper portion | %RI (Adult)% daily value for an adult |
|---|---|---|
| Energy (kJ)Energy inkJ | 532 | 6% RI*6% daily value |
| Energy (kcal)Energy inkcal | 127 | 6% RI*6% daily value |
| fat (g)fat ingrams | 7.4 | 11% RI*11% daily value |
| of which saturated (g)of which saturated ingrams | 0.7 | 4% RI*4% daily value |
| carbohydrates (g)carbohydrates ingrams | 13 | 5% RI*5% daily value |
| of which sugar (g)of which sugar ingrams | 0.2 | 0% RI*0% daily value |
| fibre (g)fibre ingrams | 1.2 | |
| protein (g)protein ingrams | 1.1 | 2% RI*2% daily value |
| salt (g)salt ingrams | 0.64 | 11% RI* |
McDonald’s Hash Brown Allergens (UK)
| Allergen | Contains? |
|---|---|
| Gluten (Wheat) | No declared ingredient |
| Milk | No |
| Eggs | No |
| Soy | No declared ingredient |
| Peanuts | No |
| Tree Nuts | No |
| Fish | No |
| Shellfish | No |
| Sesame | No |
