Pineapple McSpicy McDonald’s UK Ingredients and Nutrition

Pineapple McSpicy is made with 100% chicken breast fillet, the burger is coated in McDonald’s signature spicy crispy coating, topped with a slice of pineapple, Bacon, lettuce, and cool mayo, all served in a soft toasted sesame-topped bun. For more items visit: McDonald’s Menu UK
Limited Time Only
2417 kJ | 577 kcal
Price: £ 7.69
Ingredients information

Sesame Bun
679 kJ | 161 kcal

McSpicy Breast Patty
1,957 kJ | 471 kcal

White Cheddar Slices
201 kJ | 48 kcal

Pineapple Ring
96 kJ | 23 kcal

Lettuce
13 kJ | 3 kcal

Sandwich Sauce
163 kJ | 39 kcal

Bacon
193 kJ | 46 kcal
Nutritional Information
| Nutritional Information | Per Portionper portion | %RI (Adult)% daily value for an adult |
|---|---|---|
| Energy (kJ)Energy inkJ | 2417 | 29% RI*29% daily value |
| Energy (kcal)Energy inkcal | 577 | 29% RI*29% daily value |
| fat (g)fat ingrams | 24 | 34% RI*34% daily value |
| of which saturated (g)of which saturated ingrams | 7.5 | 37% RI*37% daily value |
| carbohydrates (g)carbohydrates ingrams | 55 | 21% RI*21% daily value |
| of which sugar (g)of which sugar ingrams | 13 | 14% RI*14% daily value |
| fibre (g)fibre ingrams | 3.7 | |
| protein (g)protein ingrams | 33 | 65% RI*65% daily value |
| salt (g)salt ingrams | 2.7 | 45% RI* |
Allergens information
| Allergen | Contains/May Contain |
|---|---|
| Wheat (Gluten) | Contains |
| Egg | Contains (in mayo) |
| Soy | May contain |
| Sesame | Contains (in bun) |
| Milk | May contain traces |
