Skittles McFlurry – Ingredients, Price & Nutrition

Newly Added rich flavoured Skittles McFlurry is Made with Creamy Vanilla flavoured Ice Cream swirled with chewy Skittles fudge pieces and sugar pearls, topped with appealing purple Skittles-flavoured sauce. For More Items of McFlurry Check Full McDonald’s Menu UK.
Calories
72 kcal – 343
Price: £ 1.89 – £2.59
Skittles McFlurry Regular Nutritional Information
| Nutritional Information | Per Portion | Percentage Reference Intake of an Adult Person (RI) |
| Energy in KiloJoules (KJ) | 1443 | 17% RI |
| Energy in KiloCalories (KCAL) | 343 | 17% RI |
| Fat (g) | 9.9 | 14% RI |
| Of which saturated (g) | 6.6 | 33% RI |
| Carbohydrates (g) | 58 | 22% RI |
| Of which sugar (g) | 49 | 55% RI |
| Fiber (g) | 1.5 | – |
| Protein (g) | 4.5 | 9% RI |
| Salt (g) | 0.22 | 4% RI |
Skittles McFlurry Mini Nutritional Information
| Nutritional Information | Per Portion | % Reference Intake |
|---|---|---|
| Energy (KJ) | 722 KJ | 9%% RI |
| Energy (KCal) | 172 KCal | 9%% RI |
| Carbs | 29 g | 11% RI |
| Protein | 2.3 g | 5% RI |
| Fat | 4.9 g | 7% RI |
| Salt | 0.11 g | 2% RI |
| Saturates | 3.3 g | 17% RI |
| Sugars | 25 g | 27% RI |
| Fibre | 0.8 g | 0% RI |
